A' Tournament (Open) | |
Mens singles | Joe Steele (Churchtown) |
Womens singles | Millie Hyde (Woodvale) |
Mens doubles | Rick Wallbank and Phil Brinksman (Woodvale/West End Park) |
Womens doubles | Caroline Clucas and Caroline Walker (Victoria Hall) |
Mixed doubles | Steve Andrews and Faye Andrews (Mawdesley) |
B' Tournament (Open handicapped) | |
Mens singles | Steve Andrews (Mawdesley) |
Womens singles | Millie Hyde (Woodvale) |
Mens Doubles | Joe Steele and Andy Owen (Churchtown) |
Womens Doubles | Emily Miller and Emma Walmsley (Woodvale) |
Mixed Doubles | Mike Johnston and Emily Miller (Woodvale) |
C' Tournament (Divisions 4-7 handicapped) | |
Mens singles | Tom Schofield (Churchtown) |
Womens singles | Tasha Johnson (Woodvale) |
Mens doubles | Tom Schofield and Harvey Skinner (Churchtown) |
Womens doubles | Alex Johnson and Lisa Dewhurst (Woodvale) |
Mixed doubles | Phil Olsen and Clare Ormerod (Formby) |
V' Tournament (O40's handicapped) | |
Mens singles | Steve Haworth (Formby) |
Womens singles | No event |
Mens doubles | Neil Tolman and Nigel Sankey (Victoria Hall) |
Womens doubles | Ann Hurst and Debbie Taylor (Woodvale/Churchtown) |
Mixed doubles | Phil Olsen and Barbara Moore (Formby/Burscough Pioneers) |
Jack Blockley Tournament (U21 mixed doubles handicapped) | |
| Nathaniel Brown and Kerrie Grisedale (Woodvale) |
TOTAL BY CLUB | |
Woodvale | 9 |
Churchtown | 5 |
Formby | 3 |
Victoria Hall | 2 |
Mawdesley | 2 |
Southport | 1 |
West End Park | 1 |
Burscough Pioneers | 1 |