ST JOHN’S Shield 4th & 5th Divisions
12 Games to 30 Points Handicapped
3 Mixed doubles 2 games to 30 points, 3 Men’s doubles & 3 Ladies doubles 1 game to 30 points
PRELIMINARY ROUND | ||||||||||||
Match No | H/Cap | Home Team | D | Result | Result | Away Team | D | H/Cap | ||||
1 | Scr | Woodvale 7 | 5 | 11 | V | 1 | W E Park 3 | 4 | Scr | |||
2 | 6 | Southsands 3 | 4 | 3 | V | 9 | Southport 4 | 4 | Scr | |||
3 | 2 | St Cuthberts 2 | 4 | 9 | V | 3 | Woodvale 6 | 4 | Scr | |||
4 | 8 | B Pioneers 3 | 5 | W/O | V | Ormskirk 3 | 4 | Scr | ||||
ROUND 1 | ||||||||||||
5 | 12 | Tarleton 4 | 5 | 5 | V | 7 | Woodvale 5 | 4 | Scr | |||
6 | Scr | St Cuthberts 2 | 4 | 7 | V | 5 | St Cuthberts 3 | 5 | 3 | |||
7 | 3 | Southport 6 | 5 | 6 | V | 7 | Mawdesley 5 | 5 | Scr | |||
8 | 3 | Hesketh Bank 2 | 5 | 9 | V | 3 | Woodvale 7 | 5 | Scr | |||
9 | 9 | Ormskirk 4 | 5 | 9 | V | 3 | Mawdesley 4 | 4 | Scr | |||
10 | 8 | B Pioneers 3 | 5 | 10 | V | 2 | Formby 2 | 4 | Scr | |||
11 | 14 | Formby Meths 1 | 5 | 3 | V | 9 | Southport 4 | 4 | (-) 2 | |||
12 | 6 | Southport 5 | 5 | 9 | V | 3 | Churchtown 4 | 4 | Scr | |||
ROUND 2 | ||||||||||||
13 | Scr | Southport 4 | 4 | 5 | V | 7 | St Cuthberts 2 | 4 | 9 | |||
14 | Scr | Hesketh Bank 2 | 5 | 7 | V | 5 | B Pioneers 3 | 5 | Scr | |||
15 | Scr | Woodvale 5 | 4 | 8 | V | 4 | Southport 5 | 5 | 8 | |||
16 | Scr | Ormskirk 4 | 5 | 4 | V | 8 | Mawdesley 5 | 5 | 2 | |||
SEMI-FINAL | ||||||||||||
17 | Scr | St Cuthberts 2 | 4 | 8 | V | 4 | Hesketh Bank 2 | 5 | 4 | |||
18 | 9 | Mawdesley 5 | 5 | 4 | V | 8 | Woodvale 5 | 4 | Scr | |||
FINAL | ||||||||||||
19 | 12 | St Cuthberts 2 | 4 | 7 | V | 5 | Woodvale 5 | 4 | (-) 2 |
*this table will scroll on mobiles