LEAGUE Shield 2nd & 3rd Divisions
12 Games to 30 Points Handicapped
3 Mixed doubles 2 games to 30 points, 3 Men’s doubles & 3 Ladies doubles 1 game to 30 points
PRELIMINARY ROUND | ||||||||||
Match No | H/Cap | Home Team | D | Result | Result | Away Team | D | H/Cap | ||
1 | 2 | Churchtown 3 | 3 | 9 | V | 3 | Hesketh Bank 1 | 2 | Scr | |
2 | Scr | B Pioneers 2 | 3 | 7 | V | 5 | Southsands 2 | 3 | 2 | |
3 | 11 | Woodvale 4 | 3 | 8 | V | 4 | Mawdesley 2 | 2 | Scr | |
4 | Scr | Tarleton 1 | 2 | 8 | V | 4 | Tarleton 2 | 3 | 7 | |
ROUND 1 | ||||||||||
5 | Scr | Tarleton 1 | 2 | W/O | V | Formby 1 | 2 | 6 | ||
6 | 14 | W E Park 2 | 2 | 7 | V | 5 | Southport 2 | 2 | Scr | |
7 | 12 | St Cuthberts 1 | 3 | 10 | V | 2 | Crosby 1 | 3 | Scr | |
8 | Scr | Woodvale 3 | 2 | 3 | V | 9 | Woodvale 4 | 3 | 8 | |
9 | Scr | Mawdesley 3 | 3 | 7 | V | 5 | Tarleton 3 | 3 | 7 | |
10 | 8 | B Pioneers 2 | 3 | 11 | V | 1 | B Pioneers 1 | 2 | Scr | |
11 | 12 | Ormskirk 2 | 3 | 7 | V | 6 | Ormskirk 1 | 2 | Scr | |
12 | Scr | Southport 3 | 2 | 3 | V | 9 | Churchtown 3 | 3 | Scr | |
ROUND 2 | ||||||||||
13 | (-) 2 | Tarleton 1 | 2 | 2 | V | 10 | St Cuthberts 1 | 3 | 12 | |
14 | 6 | Ormskirk 2 | 3 | 8 | V | 4 | Churchtown 3 | 3 | Scr | |
15 | Scr | Mawdesley 3 | 3 | 4 | V | 8 | B Pioneers 2 | 3 | 3 | |
16 | Scr | Woodvale 4 | 3 | 9 | V | 3 | W E Park 2 | 2 | Scr | |
SEMI-FINAL | ||||||||||
17 | Scr | Woodvale 4 | 3 | 7 | V | 6 | B Pioneers 2 | 3 | 4 | |
18 | Scr | St Cuthberts 1 | 3 | 6 | V | 7 | Ormskirk 2 | 3 | Scr | |
FINAL | ||||||||||
19 | 7 | Ormskirk 2 | 3 | 4 | V | 8 | Woodvale 4 | 3 | Scr |
*this table will scroll on mobiles