Frank Simpson Shield 2017-2018 Results
PRELIMINARY ROUND | ||||||||||||||
Match No | H/Cap | Home Team | D | Result | Result | Away Team | D | H/Cap | ||||||
1 | V | |||||||||||||
2 | V | |||||||||||||
ROUND 1 | ||||||||||||||
3 | Southsands 4 | 6 | 3 | V | 9 | St Cuthberts 4 | 7 | 5 | ||||||
4 | Churchtown 5 | 6 | 2 | V | 10 | Southsands 5 | 6 | 10 | ||||||
5 | Southsands 6 | 7 | 8 | V | 4 | St Cuthberts 5 | 7 | 5 | ||||||
6 | Woodvale 8 | 6 | V | Bye | ||||||||||
7 | 14 | B Pioneers 4 | 7 | 10 | V | 2 | Ormskirk 4 | 6 | -2 | |||||
8 | 12 | Formby 3 | 7 | 7 | V | 6 | Woodvale 7 | 6 | ||||||
9 | Hesketh Bank 3 | 6 | 4 | V | 8 | W E Park 4 | 6 | 7 | ||||||
10 | Crosby 2 | 6 | 3 | V | 9 | Southport 8 | 6 | 3 | ||||||
ROUND 2 | ||||||||||||||
11 | St Cuthberts 4 | 7 | 8 | V | 4 | Southsands 6 | 7 | 14 | ||||||
12 | 10 | B Pioneers 4 | 7 | 10 | V | 2 | Southport 8 | 6 | ||||||
13 | W E Park 4 | 6 | 3 | V | 9 | Southsands 5 | 6 | 4 | ||||||
14 | Woodvale 8 | 6 | 7 | V | 5 | Formby 3 | 7 | 6 | ||||||
SEMI-FINAL | ||||||||||||||
15 | SCR | B Pioneers 4 | 7 | 5 | V | 7 | Southsands 5 | 6 | SCR | |||||
16 | Woodvale 8 | 6 | 4 | V | 8 | St Cuthberts 4 | 7 | 2 | ||||||
FINAL | ||||||||||||||
17 | St Cuthberts 4 | 7 | 7 | V | 6 | Southsands 5 | 6 |
*this table will scroll on mobiles