Frank Simpson Shield 6th & 7th Divisions
12 Games to 30 Points Handicapped
3 Mixed doubles 2 games to 30 points, 3 Men’s doubles & 3 Ladies doubles 1 game to 30 points
PRELIMINARY ROUND | ||||||||||||
Match No | H/Cap | Home Team | D | Result | Result | Away Team | D | H/Cap | ||||
1 | V | |||||||||||
2 | V | |||||||||||
ROUND 1 | ||||||||||||
3 | 14 | W E Park 4 | 7 | 7 | V | 6 | Southsands 4 | 6 | Scr | |||
4 | Scr | Hesketh Bank 3 | 6 | W/O | V | B Pioneers 4 | 6 | Scr | ||||
5 | Scr | Southport 8 | 6 | 3 | V | 9 | Southsands 6 | 7 | 7 | |||
6 | Scr | Churchtown 6 | 7 | 7 | V | 5 | Southsands 5 | 7 | 5 | |||
7 | 12 | St Cuthberts 4 | 6 | 4 | V | 8 | Churchtown 5 | 6 | Scr | |||
8 | Scr | Woodvale 8 | 6 | 4 | V | 8 | Woodvale 9 | 7 | 8 | |||
9 | 2 | Formby 3 | 7 | V | W/O | Southport 7 | 6 | Scr | ||||
10 | Bye | V | Bye | Crosby 2 | 6 | |||||||
ROUND 2 | ||||||||||||
11 | Scr | Hesketh Bank 3 | 6 | 5 | V | 7 | W E Park 4 | 7 | 11 | |||
12 | 8 | Southsands 6 | 7 | 8 | V | 4 | Southport 7 | 6 | Scr | |||
13 | Scr | Churchtown 5 | 6 | 0 | V | 12 | Churchtown 6 | 7 | 6 | |||
14 | 10 | Woodvale 9 | 7 | 7 | V | 5 | Crosby 2 | 6 | Scr | |||
SEMI-FINAL | ||||||||||||
15 | 12 | Woodvale 9 | 7 | 5 | V | 7 | Churchtown 6 | 7 | Scr | |||
16 | Scr | Southsands 6 | 7 | 3 | V | 9 | W E Park 4 | 7 | 9 | |||
FINAL | ||||||||||||
17 | 14 | W E Park 4 | 7 | 8 | V | 4 | Churchtown 6 | 7 | (-) 4 |
*this table will scroll on mobiles