Frank Simpson Shield 2019-2020
12 Games to 30 Points Handicapped
3 Mixed doubles 2 games to 30 points, 3 Men’s doubles & 3 Ladies doubles 1 game to 30 points
PRELIMINARY ROUND | |||||||||
Match No | H/Cap | Home Team | D | Result | Result | Away Team | D | H/Cap | |
1 | V | ||||||||
2 | V | ||||||||
ROUND 1 | |||||||||
3 | V | BYE | St Cuthberts 4 | 6 | |||||
4 | 11 | Woodvale 9 | 7 | 7 | V | 5 | Formby Meths 1 | 6 | Scr |
5 | Scr | Woodvale 8 | 6 | 8 | V | 4 | Southport 7 | 6 | 7 |
6 | 9 | Southport 8 | 7 | 3 | V | 9 | Churchtown 7 | 7 | Scr |
7 | 5 | B Pioneers 4 | 6 | 9 | V | 3 | Southsands 5 | 6 | Scr |
8 | Scr | Southsands 4 | 6 | 5 | V | 7 | W E Park 4 | 7 | 12 |
9 | Scr | Crosby 3 | 7 | 6 | V | 7 | Hesketh Bank 3 | 6 | Scr |
10 | Scr | Churchtown 6 | 6 | 5 | V | 7 | Southport 6 | 6 | 4 |
ROUND 2 | |||||||||
11 | Scr | St Cuthberts 4 | 6 | V | W/O | W E Park 4 | 7 | 5 | |
12 | Scr | B Pioneers 4 | 6 | 7 | V | 5 | Woodvale 9 | 7 | 4 |
13 | 8 | Hesketh Bank 3 | 6 | 8 | V | 4 | Southport 6 | 6 | Scr |
14 | Scr | Woodvale 8 | 6 | 6 | V | 7 | Churchtown 7 | 7 | Scr |
SEMI-FINAL | |||||||||
15 | Scr | Churchtown 7 | 7 | 7 | V | 6 | Hesketh Bank 3 | 6 | 4 |
16 | 5 | W E Park 4 | 7 | 3 | V | 9 | B Pioneers 4 | 6 | Scr |
FINAL | |||||||||
17 | B Pioneers 4 | 6 | V | Churchtown 7 | 7 |
*This table will scroll on mobiles