Fleetwood Hesketh Shield 1st Division
12 Games to 30 Points Handicapped
3 Mixed doubles 2 games to 30 points, 3 Men’s doubles & 3 Ladies doubles 1 game to 30 points
ROUND 1 | ||||||||||
Match No | H/Cap | Home Team | D | Result | V | Result | Away Team | D | H/Cap | |
1 | -2 | Victoria Hall 1 | 1 | 11 | V | 1 | B Pioneers 1 | 1 | 12 | |
2 | 3 | Woodvale 2 | 1 | 11 | V | 1 | Churchtown 2 | 1 | ||
ROUND 2 | ||||||||||
3 | 2 | Woodvale 1 | 1 | 8 | V | 4 | Mawdesley 1 | 1 | ||
4 | Victoria Hall 1 | 1 | 7 | V | 5 | Southport 1 | 1 | 5 | ||
5 | Churchtown 1 | 1 | 6 | V | 7 | W E Park 1 | 1 | 7 | ||
6 | 6 | Southport 2 | 1 | 7 | V | 5 | Woodvale 2 | 1 | ||
SEMI-FINAL | ||||||||||
7 | SCR | Woodvale 1 | 1 | 7 | V | 5 | Victoria Hall 1 | 1 | SCR | |
8 | W E Park 1 | 1 | 6 | V | 7 | Southport 2 | 1 | 7 | ||
FINAL | ||||||||||
9 | Southport 2 | 1 | 2 | V | 10 | Woodvale 1 | 1 |
*this table will scroll on mobiles