Fleetwood Hesketh Shield 1st Division 2019 – 2020
12 Games to 30 Points Handicapped
3 Mixed doubles 2 games to 30 points, 3 Men’s doubles & 3 Ladies doubles 1 game to 30 points
ROUND 1 | |||||||||
Match No | H/Cap | Home Team | D | Result | V | Result | Away Team | D | H/Cap |
1 | Scr | Churchtown 1 | 1 | 4 | V | 8 | Woodvale 1 | 1 | Scr |
2 | 7 | Southport 2 | 1 | 7 | V | 5 | W E Park 1 | 1 | |
ROUND 2 | |||||||||
3 | 13 | Southport 2 | 1 | 2 | V | 10 | Victoria Hall 1 | 1 | (-) 6 |
4 | (-) 4 | Mawdesley 1 | 1 | 8 | V | 4 | Ormskirk 1 | 1 | 12 |
5 | Scr | Southport 1 | 1 | 3 | V | 9 | Woodvale 2 | 1 | 9 |
6 | (-) 4 | Woodvale 1 | 1 | 10 | V | 2 | Churchtown 2 | 1 | 10 |
SEMI-FINAL | |||||||||
7 | 5 | Mawdesley 1 | 1 | 7 | V | 5 | Woodvale 1 | 1 | Scr |
8 | 12 | Woodvale 2 | 1 | 5 | V | 7 | Victoria Hall 1 | 1 | (-) 4 |
FINAL | |||||||||
9 | Victoria Hall 1 | 1 | V | Mawdesley 1 | 1 |
*This table will scroll on mobiles